Studium im Profil
M.A. Marketing/Vertrieb/Medien
Zielgruppe
Der Master richtet sich an Absolventen eines Bachelorstudiums mit wirtschaftswissenschaftlicher Ausrichtung, die sich durch einen Master Abschluss im Kompetenzfeld "Marketing/Vertrieb/Medien" spezialisieren wollen.
Studieninhalte
| Studienablauf Marketing / Vertrieb / Medien (M.A.) | ||
|---|---|---|
Master-Programm | Master-Thesis | |
| Vertiefendes Marketing-Projekt | ||
| E-Business | Kommunikations- und Medienmanagement | |
| Marketingkonzeption und Marketingplanung | Vertriebsmanagement | |
| Veranstaltung | SWS | ECTS |
|---|---|---|
| Modul M - Marketingkonzeption und Marketingplanung | 12 | 15 |
| M1. Strategisches Marketing, Produkt- und Preismanagement | 4 | 5 |
| M2. Marktforschung und Marketing-Controlling | 4 | 5 |
| M3. Internationales Marketing | 4 | 5 |
| Modul V - Vertriebsmanagement | 12 | 15 |
| V1. Vertriebsmanagement | 4 | 5 |
| V2. Kundenverhalten und Verkaufsmanagement | 4 | 5 |
| V3. Handelsmarketing, Distribution und Logistik | 4 | 5 |
| Modul K - Kommunikations- und Medienmanagement | 12 | 15 |
| K1. Markenmanagement und Marketing-Kommunikation | 4 | 5 |
| K2. Massenmedien und Mediensysteme | 4 | 5 |
| K3. Kommunikationsdesign | 4 | 5 |
| Modul E - E-Business | 12 | 15 |
| E1. Dienstleistungsmarketing | 4 | 5 |
| E2. Online Marketing und Social Media | 4 | 5 |
| E3. E-Commerce | 4 | 5 |
| Modul P - Vertiefendes Projekt | 4 | 5 |
| P1. Master-Projekt | 4 | 5 |
| Master Thesis | 25 | |
| Total | 56 | 90 |



